League Table

Row

League Standings - Week 14
Beta Hetas and a Worm
Team W-L Win Percentage All Play Percent Points For Points Against L5 Games L5 Points
1 Bucky Charms 12-2 85.7% 63.6% 1,591.9 1,477.5 107.4
2 Fantasy Champ 2022 and 2024 11-3 78.6% 59.1% 1,560.2 1,424.4 100.5
3 Golden Knights 8-6 57.1% 56.5% 1,552.9 1,538.1 168.3
4 he was a skattebo 8-6 57.1% 41.6% 1,421.2 1,480.1 93.7
5 Egbuka di Beppo 7-7 50.0% 56.5% 1,634.7 1,458.1 79.2
6 Stone Cold Kittles 7-7 50.0% 54.6% 1,513.5 1,440.0 102.0
7 The Legend of Drewkeys 7-7 50.0% 44.2% 1,394.8 1,343.4 85.5
8 UNLIMITED BOWERS 6-8 42.9% 40.3% 1,418.9 1,473.7 125.5
9 Moonies of Io 5-9 35.7% 56.5% 1,526.6 1,508.4 105.1
10 McConkey Kong Country 5-9 35.7% 46.1% 1,441.0 1,479.4 111.8
11 CoHo Chicken Tet 4-10 28.6% 55.8% 1,507.4 1,683.6 112.6
12 Quad Goals 4-10 28.6% 25.3% 1,289.4 1,545.7 79.7

Position by Week

Row

Quadrant Chart

Row

Box Plot

Row

Schedules - What If?

Row

Schedule - What if Analysis
Wondering how the schedule shuffle changed our fate? This table shows what each teams' record (win percentage) would be if they played other teams' schedules. It omits any games they would have played against themselves. The teams are arranged by mean schedule win percentage (easiest to hardest in descending order). Pick a team and look down the column to see how they'd perform if they had others' schedules. Pick a team name and look across the rows to see how other teams would perform with its schedule.
Schedule The Legend of Drewkeys Fantasy Champ 2022 and 2024 he was a skattebo McConkey Kong Country Stone Cold Kittles Bucky Charms Egbuka di Beppo UNLIMITED BOWERS Moonies of Io Quad Goals Golden Knights CoHo Chicken Tet
The Legend of Drewkeys 50.0% 76.9% 66.7% 61.5% 84.6% 69.2% 69.2% 53.8% 76.9% 41.7% 66.7% 61.5%
Fantasy Champ 2022 and 2024 61.5% 78.6% 53.8% 69.2% 75.0% 69.2% 58.3% 33.3% 61.5% 23.1% 53.8% 69.2%
he was a skattebo 66.7% 61.5% 57.1% 58.3% 53.8% 61.5% 69.2% 38.5% 58.3% 30.8% 69.2% 61.5%
McConkey Kong Country 46.2% 69.2% 33.3% 35.7% 61.5% 61.5% 69.2% 41.7% 61.5% 25.0% 61.5% 53.8%
Stone Cold Kittles 53.8% 58.3% 38.5% 53.8% 50.0% 75.0% 46.2% 38.5% 53.8% 23.1% 61.5% 66.7%
Bucky Charms 38.5% 61.5% 38.5% 46.2% 41.7% 85.7% 53.8% 46.2% 66.7% 15.4% 46.2% 58.3%
Egbuka di Beppo 38.5% 50.0% 30.8% 53.8% 53.8% 69.2% 50.0% 41.7% 61.5% 33.3% 53.8% 53.8%
UNLIMITED BOWERS 38.5% 50.0% 46.2% 50.0% 46.2% 53.8% 66.7% 42.9% 61.5% 23.1% 53.8% 53.8%
Moonies of Io 38.5% 69.2% 33.3% 38.5% 61.5% 66.7% 46.2% 38.5% 35.7% 23.1% 58.3% 46.2%
Quad Goals 33.3% 46.2% 38.5% 25.0% 46.2% 53.8% 58.3% 30.8% 53.8% 28.6% 46.2% 61.5%
Golden Knights 33.3% 38.5% 30.8% 23.1% 38.5% 53.8% 46.2% 38.5% 50.0% 23.1% 57.1% 58.3%
CoHo Chicken Tet 30.8% 46.2% 30.8% 38.5% 41.7% 41.7% 46.2% 38.5% 38.5% 15.4% 50.0% 28.6%

Extras

Row

Points Distribution

All Play Table

All Play Wins
Season Total + Weekly
Team All Play Wins Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14
Bucky Charms 98 6 10 9 11 8 3 8 2 5 9 2 9 9 7
Fantasy Champ 2022 and 2024 91 7 8 11 0 4 8 4 3 9 10 6 11 6 4
Egbuka di Beppo 87 11 11 7 7 11 1 11 5 4 11 0 3 5 0
Moonies of Io 87 2 4 10 8 9 0 9 4 6 6 8 8 7 6
Golden Knights 87 0 6 6 3 7 6 10 7 0 7 4 10 10 11
CoHo Chicken Tet 86 5 9 0 1 10 10 6 11 2 0 9 6 8 9
Stone Cold Kittles 84 8 3 8 10 3 9 5 6 3 3 11 7 3 5
McConkey Kong Country 71 9 5 1 5 2 7 3 8 7 8 3 1 4 8
The Legend of Drewkeys 68 10 7 2 4 6 4 2 10 8 4 5 4 0 2
he was a skattebo 64 3 0 5 2 5 11 7 9 1 5 10 2 1 3
UNLIMITED BOWERS 62 4 1 4 6 1 5 0 1 10 2 7 0 11 10
Quad Goals 39 1 2 3 9 0 2 1 0 11 1 1 5 2 1